Usage Statistics for sandptax.com

Summary Period: January 2010
Generated 01-Feb-2010 02:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 10331
Total Files 9130
Total Pages 6397
Total Visits 1285
Total KBytes 123685
Total Unique Sites 505
Total Unique URLs 326
Total Unique Referrers 296
Total Unique User Agents 166
. Avg Max
Hits per Hour 13 608
Hits per Day 333 1113
Files per Day 294 1087
Pages per Day 206 756
Visits per Day 41 143
KBytes per Day 3990 18136
Hits by Response Code
Code 200 - OK 9130
Code 206 - Partial Content 12
Code 304 - Not Modified 487
Code 404 - Not Found 702

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 286 2.77% 262 2.87% 262 4.10% 44 3.42% 36 7.13% 1491 1.21%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 127 1.23% 106 1.16% 107 1.67% 29 2.26% 22 4.36% 1321 1.07%
4 492 4.76% 473 5.18% 455 7.11% 62 4.82% 27 5.35% 18136 14.66%
5 203 1.96% 184 2.02% 136 2.13% 72 5.60% 31 6.14% 2067 1.67%
6 110 1.06% 85 0.93% 63 0.98% 27 2.10% 21 4.16% 1820 1.47%
7 591 5.72% 545 5.97% 386 6.03% 41 3.19% 30 5.94% 8092 6.54%
8 234 2.27% 190 2.08% 83 1.30% 35 2.72% 27 5.35% 2661 2.15%
9 125 1.21% 102 1.12% 77 1.20% 32 2.49% 19 3.76% 1871 1.51%
10 191 1.85% 155 1.70% 101 1.58% 27 2.10% 22 4.36% 2820 2.28%
11 473 4.58% 406 4.45% 214 3.35% 30 2.33% 32 6.34% 4245 3.43%
12 356 3.45% 252 2.76% 85 1.33% 33 2.57% 30 5.94% 3579 2.89%
13 607 5.88% 519 5.68% 309 4.83% 43 3.35% 28 5.54% 9982 8.07%
14 125 1.21% 90 0.99% 48 0.75% 38 2.96% 28 5.54% 1545 1.25%
15 290 2.81% 237 2.60% 75 1.17% 34 2.65% 25 4.95% 3258 2.63%
16 1113 10.77% 1087 11.91% 756 11.82% 143 11.13% 118 23.37% 14137 11.43%
17 158 1.53% 113 1.24% 64 1.00% 35 2.72% 25 4.95% 1830 1.48%
18 405 3.92% 370 4.05% 230 3.60% 52 4.05% 33 6.53% 4197 3.39%
19 433 4.19% 366 4.01% 219 3.42% 42 3.27% 26 5.15% 4186 3.38%
20 321 3.11% 296 3.24% 219 3.42% 28 2.18% 21 4.16% 3553 2.87%
21 230 2.23% 186 2.04% 157 2.45% 33 2.57% 23 4.55% 2051 1.66%
22 222 2.15% 195 2.14% 159 2.49% 36 2.80% 32 6.34% 2140 1.73%
23 201 1.95% 177 1.94% 154 2.41% 32 2.49% 18 3.56% 1764 1.43%
24 578 5.59% 545 5.97% 456 7.13% 47 3.66% 38 7.52% 4118 3.33%
25 329 3.18% 300 3.29% 268 4.19% 44 3.42% 41 8.12% 2405 1.94%
26 866 8.38% 820 8.98% 636 9.94% 71 5.53% 39 7.72% 6151 4.97%
27 416 4.03% 385 4.22% 299 4.67% 59 4.59% 43 8.51% 3968 3.21%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 337 3.26% 279 3.06% 170 2.66% 47 3.66% 44 8.71% 2697 2.18%
30 319 3.09% 256 2.80% 149 2.33% 40 3.11% 41 8.12% 5369 4.34%
31 193 1.87% 149 1.63% 60 0.94% 30 2.33% 26 5.15% 2232 1.80%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 620 6.00% 19 605 6.63% 16 524 8.19% 331 10275 8.31%
1 2 79 0.76% 1 58 0.64% 1 40 0.63% 33 1037 0.84%
2 24 749 7.25% 22 705 7.72% 16 515 8.05% 280 8683 7.02%
3 23 717 6.94% 22 702 7.69% 17 532 8.32% 527 16341 13.21%
4 21 659 6.38% 20 634 6.94% 18 574 8.97% 344 10655 8.61%
5 9 292 2.83% 7 244 2.67% 7 245 3.83% 270 8359 6.76%
6 8 278 2.69% 8 262 2.87% 8 259 4.05% 69 2148 1.74%
7 3 99 0.96% 2 77 0.84% 1 53 0.83% 47 1451 1.17%
8 5 176 1.70% 4 147 1.61% 2 77 1.20% 52 1624 1.31%
9 18 577 5.59% 14 454 4.97% 6 207 3.24% 160 4975 4.02%
10 11 357 3.46% 9 301 3.30% 6 196 3.06% 93 2879 2.33%
11 22 692 6.70% 19 594 6.51% 11 361 5.64% 208 6441 5.21%
12 10 331 3.20% 8 269 2.95% 2 87 1.36% 103 3185 2.58%
13 31 972 9.41% 29 919 10.07% 23 731 11.43% 306 9471 7.66%
14 13 427 4.13% 11 353 3.87% 2 78 1.22% 137 4257 3.44%
15 19 599 5.80% 16 504 5.52% 9 282 4.41% 174 5405 4.37%
16 16 499 4.83% 14 449 4.92% 6 213 3.33% 159 4915 3.97%
17 8 255 2.47% 6 192 2.10% 5 157 2.45% 83 2572 2.08%
18 10 334 3.23% 8 277 3.03% 8 249 3.89% 89 2761 2.23%
19 10 316 3.06% 8 271 2.97% 7 239 3.74% 124 3830 3.10%
20 12 392 3.79% 11 353 3.87% 8 278 4.35% 128 3954 3.20%
21 9 295 2.86% 8 267 2.92% 6 207 3.24% 84 2592 2.10%
22 13 409 3.96% 10 337 3.69% 6 198 3.10% 119 3691 2.98%
23 6 207 2.00% 5 156 1.71% 3 95 1.49% 70 2185 1.77%

Top 30 of 326 Total URLs
# Hits KBytes URL
1 3188 30.86% 17576 14.21% /
2 355 3.44% 17376 14.05% /webalizer/usage_200911.html
3 194 1.88% 181 0.15% /compiled.css
4 174 1.68% 2117 1.71% /compiled.js
5 159 1.54% 42 0.03% /feedbackmail.php
6 150 1.45% 5318 4.30% /images/galleries/site-styles/L107/assets/L107-tmp02.jpg
7 150 1.45% 5261 4.25% /images/sandptax_logoB02.gif
8 149 1.44% 682 0.55% /images/sandptax_footerB02.gif
9 148 1.43% 5 0.00% /awmmenupath.gif
10 148 1.43% 5 0.00% /images/galleries/masonry/widgets/simple/personal/images/transparent.gif
11 148 1.43% 1820 1.47% /images/galleries/site-styles/L107/assets/L107-tmp03.jpg
12 148 1.43% 1092 0.88% /images/galleries/site-styles/L107/assets/L107-tmp04a.jpg
13 148 1.43% 1049 0.85% /images/galleries/site-styles/L107/assets/L107-tmp04b.jpg
14 147 1.42% 1515 1.23% /images/galleries/site-styles/L107/assets/L107-tmp05.jpg
15 146 1.41% 1760 1.42% /images/galleries/site-styles/L107/assets/L107-tmp01.jpg
16 141 1.36% 5 0.00% /awmdata/dot.gif
17 128 1.24% 551 0.45% /webalizer/usage_200811.html
18 111 1.07% 2597 2.10% /sitemap.html
19 110 1.06% 751 0.61% /disclaimer.html
20 107 1.04% 642 0.52% /privacy.html
21 106 1.03% 3069 2.48% /awmdata/awmlib1.js
22 105 1.02% 775 0.63% /quickbookstips.php
23 104 1.01% 566 0.46% /search.shtml
24 88 0.85% 1277 1.03% /admin/editor_files/image.php
25 84 0.81% 3 0.00% /images/spacer.gif
26 72 0.70% 813 0.66% /firmprofile.html
27 64 0.62% 631 0.51% /contact.html
28 64 0.62% 362 0.29% /webalizer/
29 64 0.62% 6398 5.17% /webalizer/usage_201001.html
30 62 0.60% 397 0.32% /calc-section.php

Top 10 of 326 Total URLs By KBytes
# Hits KBytes URL
1 3188 30.86% 17576 14.21% /
2 355 3.44% 17376 14.05% /webalizer/usage_200911.html
3 64 0.62% 6398 5.17% /webalizer/usage_201001.html
4 150 1.45% 5318 4.30% /images/galleries/site-styles/L107/assets/L107-tmp02.jpg
5 150 1.45% 5261 4.25% /images/sandptax_logoB02.gif
6 58 0.56% 4681 3.78% /webalizer/usage_200611.html
7 57 0.55% 4601 3.72% /webalizer/usage_200612.html
8 106 1.03% 3069 2.48% /awmdata/awmlib1.js
9 111 1.07% 2597 2.10% /sitemap.html
10 174 1.68% 2117 1.71% /compiled.js

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 3188 30.86% 581 45.50% /
2 58 0.56% 57 4.46% /webalizer/usage_200611.html
3 57 0.55% 56 4.39% /webalizer/usage_200612.html
4 64 0.62% 56 4.39% /webalizer/usage_201001.html
5 64 0.62% 24 1.88% /contact.html
6 72 0.70% 23 1.80% /firmprofile.html
7 111 1.07% 19 1.49% /sitemap.html
8 107 1.04% 18 1.41% /privacy.html
9 110 1.06% 17 1.33% /disclaimer.html
10 64 0.62% 16 1.25% /webalizer/

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 3188 30.86% 494 39.02% /
2 110 1.06% 80 6.32% /disclaimer.html
3 64 0.62% 58 4.58% /webalizer/usage_201001.html
4 58 0.56% 57 4.50% /webalizer/usage_200611.html
5 57 0.55% 56 4.42% /webalizer/usage_200612.html
6 64 0.62% 32 2.53% /contact.html
7 48 0.46% 30 2.37% /clientportal.html
8 72 0.70% 30 2.37% /firmprofile.html
9 107 1.04% 20 1.58% /privacy.html
10 111 1.07% 18 1.42% /sitemap.html

Top 30 of 505 Total Sites
# Hits Files KBytes Visits Hostname
1 617 5.97% 513 5.62% 5729 4.63% 23 1.79% 66.244.175.3
2 349 3.38% 349 3.82% 16698 13.50% 1 0.08% 91.121.163.92
3 298 2.88% 297 3.25% 7009 5.67% 1 0.08% 212.1.248.17
4 280 2.71% 280 3.07% 1374 1.11% 1 0.08% 67.55.72.165
5 220 2.13% 219 2.40% 3797 3.07% 1 0.08% 174.133.177.66
6 172 1.66% 156 1.71% 2012 1.63% 16 1.25% 208.115.111.249
7 171 1.66% 94 1.03% 3479 2.81% 89 6.93% 66.249.71.150
8 170 1.65% 170 1.86% 951 0.77% 1 0.08% 216.40.204.178
9 146 1.41% 146 1.60% 817 0.66% 6 0.47% 217.20.115.157
10 130 1.26% 130 1.42% 68 0.06% 4 0.31% 62.90.100.72
11 129 1.25% 114 1.25% 3295 2.66% 5 0.39% 173.119.210.39
12 127 1.23% 78 0.85% 856 0.69% 2 0.16% 76.223.64.66
13 127 1.23% 60 0.66% 633 0.51% 1 0.08% 76.239.22.18
14 126 1.22% 124 1.36% 1239 1.00% 1 0.08% 12.175.178.250
15 119 1.15% 119 1.30% 666 0.54% 1 0.08% 219.91.142.201
16 119 1.15% 119 1.30% 666 0.54% 1 0.08% 91.8.75.19
17 101 0.98% 101 1.11% 565 0.46% 7 0.54% 64.57.64.137
18 101 0.98% 101 1.11% 565 0.46% 2 0.16% 91.113.59.0
19 96 0.93% 52 0.57% 2742 2.22% 60 4.67% 66.249.71.10
20 95 0.92% 62 0.68% 770 0.62% 1 0.08% 75.24.129.126
21 92 0.89% 92 1.01% 515 0.42% 1 0.08% 186.87.203.110
22 83 0.80% 83 0.91% 464 0.38% 6 0.47% 188.92.77.15
23 81 0.78% 48 0.53% 551 0.45% 10 0.78% 66.249.71.143
24 80 0.77% 80 0.88% 448 0.36% 6 0.47% 188.92.77.21
25 79 0.76% 79 0.87% 442 0.36% 6 0.47% 188.92.77.14
26 79 0.76% 79 0.87% 442 0.36% 6 0.47% 188.92.77.16
27 79 0.76% 79 0.87% 442 0.36% 6 0.47% 188.92.77.19
28 79 0.76% 79 0.87% 442 0.36% 6 0.47% 188.92.77.20
29 78 0.76% 78 0.85% 436 0.35% 6 0.47% 188.92.77.17
30 78 0.76% 78 0.85% 436 0.35% 6 0.47% 188.92.77.18

Top 10 of 505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 3.38% 349 3.82% 16698 13.50% 1 0.08% 91.121.163.92
2 298 2.88% 297 3.25% 7009 5.67% 1 0.08% 212.1.248.17
3 617 5.97% 513 5.62% 5729 4.63% 23 1.79% 66.244.175.3
4 220 2.13% 219 2.40% 3797 3.07% 1 0.08% 174.133.177.66
5 46 0.45% 46 0.50% 3657 2.96% 46 3.58% 95.188.202.232
6 171 1.66% 94 1.03% 3479 2.81% 89 6.93% 66.249.71.150
7 129 1.25% 114 1.25% 3295 2.66% 5 0.39% 173.119.210.39
8 96 0.93% 52 0.57% 2742 2.22% 60 4.67% 66.249.71.10
9 172 1.66% 156 1.71% 2012 1.63% 16 1.25% 208.115.111.249
10 18 0.17% 18 0.20% 1511 1.22% 18 1.40% 92.124.207.47

Top 30 of 296 Total Referrers
# Hits Referrer
1 3483 33.71% - (Direct Request)
2 349 3.38% http://www.movies.black-shemale-sex.com/
3 170 1.65% http://websiteshadow.com/rezeptfrei5.t35.com
4 119 1.15% http://big-cocks.thegreatestgirlintheworld.com/
5 119 1.15% http://biko-2-hentai-game.thekitchenbox.com/
6 119 1.15% http://freak.sandra-uk.com/
7 119 1.15% http://free-galleries-teen-boys.gonzoben.com/
8 119 1.15% http://kates-playground-masturbation.lightspeed-sorority-girls.com/
9 119 1.15% http://kazaa-gratuit.tropixxxvideos.com/
10 118 1.14% http://fuko-tits.sadisticeroticism.com/
11 118 1.14% http://tribal-pants.the-porn-star.com/
12 117 1.13% http://la-manga-club.hancockparksfinest.com/
13 115 1.11% http://atlanta-asian-spas.quaddown.org/
14 115 1.11% http://charisma-carpenter-naked-pictures.pornocabi.net/
15 115 1.11% http://gay-lover.aquimontserrat.com/
16 115 1.11% http://tremeloes-my-little-lady.facial-skin-care-product.com/
17 114 1.10% http://inside-spanking.oregontrailne.com/
18 112 1.08% http://older-trucks.indian-porn-galleries.com/
19 112 1.08% http://zero-article.qoclick.com/trends/
20 110 1.06% http://the-butt-barn.quaddown.org/
21 104 1.01% http://horror-sex.rcbmarketing.net/
22 100 0.97% http://rapidsharebestsearch.com/index.php
23 96 0.93% http://roundandbrownreview.info/
24 83 0.80% http://bangbros-pass.com/
25 75 0.73% http://www.vimaxscam.com/
26 45 0.44% http://www.extenze.us/
27 38 0.37% http://www.buyg1.com/
28 34 0.33% http://www.google.com/search
29 23 0.22% http://www.jesextenderscam.com/
30 23 0.22% http://www.prosolutionscam.com/

Top 19 of 19 Total Search Strings
# Hits Search String
1 10 26.32% starcraft 2
2 9 23.68% s
3 2 5.26% polyakov cpa
4 2 5.26% sp tax northbrook
5 1 2.63% 141 revere northbrook il
6 1 2.63% cpa northbrook
7 1 2.63% dmitriy polyakov cpi il
8 1 2.63% dmitry polyakov cpa northbrook il
9 1 2.63% estate tax financial advisor northbrook il
10 1 2.63% eunice k sullivan
11 1 2.63% eunice sullivan cpa
12 1 2.63% financial planners/ cpas in the northbrook
13 1 2.63% northbrook cpa
14 1 2.63% polyakov cpa glenview il
15 1 2.63% polyakov gymnastics
16 1 2.63% premier tax solutions
17 1 2.63% sp tax service
18 1 2.63% tax office northbrook il
19 1 2.63% www.hangdep.com

Top 15 of 166 Total User Agents
# Hits User Agent
1 1972 19.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1024 9.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 817 7.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 787 7.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 341 3.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
6 309 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 280 2.71% swish-e http://swish-e.org/
8 262 2.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 220 2.13% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
10 193 1.87% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 181 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 173 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 170 1.65% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
14 151 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 149 1.44% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10331 100.00% 9142 100.13% 123685 100.00% Unresolved/Unknown


Accounting Websites Designer